<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ragged Hand &#187; Transportation</title>
	<atom:link href="http://www.raggedhand.com/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raggedhand.com</link>
	<description>Defacing the beautiful since 2008</description>
	<lastBuildDate>Sun, 15 Aug 2010 22:25:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>University Avenue Drawbridge</title>
		<link>http://www.raggedhand.com/2009/10/university-avenue-drawbridge/</link>
		<comments>http://www.raggedhand.com/2009/10/university-avenue-drawbridge/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 19:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.raggedhand.com/?p=399</guid>
		<description><![CDATA[It&#8217;s obvious that the University Avenue Bridge over the Schuylkill River was a drawbridge, but I honestly had no idea it still retained it&#8217;s drawbridge capabilities until this morning.  I&#8217;d love to see photos of whatever came through there.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-400" title="IMG_5926-1" src="http://www.raggedhand.com/wp-content/uploads/2009/10/IMG_5926-1.JPG" alt="IMG_5926-1" width="640" height="338" /></p>
<p>It&#8217;s obvious that the University Avenue Bridge over the Schuylkill River was a drawbridge, but I honestly had no idea it still retained it&#8217;s drawbridge capabilities until this morning.  I&#8217;d love to see photos of whatever came through there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedhand.com/2009/10/university-avenue-drawbridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruising the Plateau</title>
		<link>http://www.raggedhand.com/2009/07/cruising-the-plateau/</link>
		<comments>http://www.raggedhand.com/2009/07/cruising-the-plateau/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 13:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.raggedhand.com/?p=374</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-378" title="IMG_3742-1" src="http://www.raggedhand.com/wp-content/uploads/2009/07/IMG_3742-1-640x480.jpg" alt="IMG_3742-1" width="640" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedhand.com/2009/07/cruising-the-plateau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrecked Video</title>
		<link>http://www.raggedhand.com/2009/06/wrecked-video/</link>
		<comments>http://www.raggedhand.com/2009/06/wrecked-video/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 04:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.raggedhand.com/?p=309</guid>
		<description><![CDATA[On my way back from the citizen trash drop-off in Southwest Philly, I happened upon this scene. According to bystanders, the previous night, the driver of the SUV had mistaken the Crescent Iron Works building for a train station and the space between the building and the bridge over the train tracks for the entry [...]]]></description>
			<content:encoded><![CDATA[<p>On my way back from the citizen trash drop-off in Southwest Philly, I happened upon this scene. According to bystanders, the previous night, the driver of the SUV had mistaken the Crescent Iron Works building for a train station and the space between the building and the bridge over the train tracks for the entry to the train station. Imagining she was simply pulling into a parking lot, she drove right through the fence and down the embankment. She was uninjured but clearly embarrassed by the scene. I wasn&#8217;t able to capture the successful last pull as the city truck hauled the SUV over the top of the embankment. See a couple of photos <a href="http://www.raggedhand.com/2009/06/wrecked/">here</a>.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/JzOSyQbUlbo&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JzOSyQbUlbo&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedhand.com/2009/06/wrecked-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrecked</title>
		<link>http://www.raggedhand.com/2009/06/wrecked/</link>
		<comments>http://www.raggedhand.com/2009/06/wrecked/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 16:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.raggedhand.com/?p=286</guid>
		<description><![CDATA[There were no injuries and the vehicle was eventually recovered, showing surprisingly little damage!]]></description>
			<content:encoded><![CDATA[<p>There were no injuries and the vehicle was eventually recovered, showing surprisingly little damage!</p>
<p><img class="alignnone size-large wp-image-303" title="img_2550" src="http://www.raggedhand.com/wp-content/uploads/2009/06/img_2550-640x480.jpg" alt="img_2550" width="640" height="480" /></p>
<p><img class="alignnone size-large wp-image-288" title="img_2520" src="http://www.raggedhand.com/wp-content/uploads/2009/06/img_2520-640x480.jpg" alt="img_2520" width="640" height="480" /></p>
<p><img class="alignnone size-large wp-image-287" title="img_2517" src="http://www.raggedhand.com/wp-content/uploads/2009/06/img_2517-480x640.jpg" alt="img_2517" width="480" height="640" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedhand.com/2009/06/wrecked/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Street Crossing</title>
		<link>http://www.raggedhand.com/2009/05/street-crossing/</link>
		<comments>http://www.raggedhand.com/2009/05/street-crossing/#comments</comments>
		<pubDate>Thu, 21 May 2009 03:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.raggedhand.com/?p=218</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-219" title="img_2120" src="http://www.raggedhand.com/wp-content/uploads/2009/05/img_2120.jpg" alt="img_2120" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedhand.com/2009/05/street-crossing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Instruction instructions</title>
		<link>http://www.raggedhand.com/2009/02/instruction-instructions/</link>
		<comments>http://www.raggedhand.com/2009/02/instruction-instructions/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 04:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Objects]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.raggedhand.com/?p=172</guid>
		<description><![CDATA[Shot in macro.  Poorly.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-173" title="img_0867" src="http://www.raggedhand.com/wp-content/uploads/2009/02/img_0867.jpg" alt="img_0867" width="600" height="450" />Shot in macro.  Poorly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedhand.com/2009/02/instruction-instructions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective</title>
		<link>http://www.raggedhand.com/2009/02/perspective/</link>
		<comments>http://www.raggedhand.com/2009/02/perspective/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.raggedhand.com/?p=167</guid>
		<description><![CDATA[Boring.  Cold.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-157" title="img_0807" src="http://www.raggedhand.com/wp-content/uploads/2009/01/img_0807.jpg" alt="img_0807" width="600" height="450" />Boring.  Cold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedhand.com/2009/02/perspective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>52nd Street Cold</title>
		<link>http://www.raggedhand.com/2009/02/52nd-street-cold/</link>
		<comments>http://www.raggedhand.com/2009/02/52nd-street-cold/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 14:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.raggedhand.com/?p=162</guid>
		<description><![CDATA[This is shot through the etched and dirty glass of the 52nd Street El station looking southward.  The distortion and haze sort of nicely captures the experience of confinement and periodic disability winter visits on some of us in the form of bundled clothing and fogged glasses.   Here&#8217;s a clearer shot through a gap: ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-154" title="img_0804" src="http://www.raggedhand.com/wp-content/uploads/2009/01/img_0804.jpg" alt="img_0804" width="600" height="450" />This is shot through the etched and dirty glass of the 52nd Street El station looking southward.  The distortion and haze sort of nicely captures the experience of confinement and periodic disability winter visits on some of us in the form of bundled clothing and fogged glasses.   Here&#8217;s a clearer shot through a gap: </p>
<p><img class="alignnone size-full wp-image-156" title="img_0806" src="http://www.raggedhand.com/wp-content/uploads/2009/01/img_0806.jpg" alt="img_0806" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedhand.com/2009/02/52nd-street-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ball-Peen-Hammer-Ready Projects</title>
		<link>http://www.raggedhand.com/2009/01/ball-peen-hammer-ready-projects/</link>
		<comments>http://www.raggedhand.com/2009/01/ball-peen-hammer-ready-projects/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 22:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.raggedhand.com/?p=145</guid>
		<description><![CDATA[Our SEPTA train cars are apparently partially assembled using a ball-peen hammer:  Let&#8217;s get some stimulus and hammer together a few more!]]></description>
			<content:encoded><![CDATA[<p>Our SEPTA train cars are apparently partially assembled using a ball-peen hammer: </p>
<p><img class="alignnone size-full wp-image-149" title="img_0702" src="http://www.raggedhand.com/wp-content/uploads/2009/01/img_0702.jpg" alt="img_0702" width="600" height="450" />Let&#8217;s get some stimulus and hammer together a few more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedhand.com/2009/01/ball-peen-hammer-ready-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light/Speed</title>
		<link>http://www.raggedhand.com/2009/01/lightspeed/</link>
		<comments>http://www.raggedhand.com/2009/01/lightspeed/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Light]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.raggedhand.com/?p=117</guid>
		<description><![CDATA[Two views of 52nd Street from the SEPTA platform.  The camera was set on aperture priority for both shots:   1/640s f/5.6 ISO: 800  1/160s f/5.6 ISO: 800  What a difference 1/480th of a second makes!  I didn&#8217;t manually adjust the shutter speed, just aimed the camera at the sky first and at the street [...]]]></description>
			<content:encoded><![CDATA[<p>Two views of 52nd Street from the SEPTA platform.  The camera was set on aperture priority for both shots:  </p>
<p><img class="alignnone size-full wp-image-115" title="img_0516" src="http://www.raggedhand.com/wp-content/uploads/2009/01/img_0516.jpg" alt="img_0516" width="600" height="450" /></p>
<p>1/640s<br />
f/5.6<br />
ISO: 800 </p>
<p><img class="alignnone size-full wp-image-116" title="img_0517" src="http://www.raggedhand.com/wp-content/uploads/2009/01/img_0517.jpg" alt="img_0517" width="600" height="450" />1/160s<br />
f/5.6<br />
ISO: 800 </p>
<p>What a difference 1/480th of a second makes!  I didn&#8217;t manually adjust the shutter speed, just aimed the camera at the sky first and at the street in the second.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedhand.com/2009/01/lightspeed/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
