<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ragged Hand &#187; Weather</title>
	<atom:link href="http://www.raggedhand.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raggedhand.com</link>
	<description>Defacing the beautiful since 2008</description>
	<lastBuildDate>Tue, 01 Feb 2011 13:35:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Power Lunch</title>
		<link>http://www.raggedhand.com/2009/12/power-lunch/</link>
		<comments>http://www.raggedhand.com/2009/12/power-lunch/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 04:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.raggedhand.com/?p=420</guid>
		<description><![CDATA[A cold afternoon at East River State Park off of Kent Avenue in Brooklyn.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-421" title="IMG_6329" src="http://www.raggedhand.com/wp-content/uploads/2009/12/IMG_6329-480x640.jpg" alt="IMG_6329" width="480" height="640" /></p>
<p>A cold afternoon at <a href="http://en.wikipedia.org/wiki/East_River_State_Park">East River State Park</a> off of <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Kent+ave.+Brooklyn&amp;sll=40.72873,-73.997329&amp;sspn=0.009171,0.01929&amp;ie=UTF8&amp;hq=&amp;hnear=Kent+Ave,+Brooklyn,+Kings,+New+York&amp;ll=40.720998,-73.961592&amp;spn=0.004586,0.009645&amp;t=h&amp;z=17">Kent Avenue in Brooklyn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedhand.com/2009/12/power-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Waterfronts</title>
		<link>http://www.raggedhand.com/2009/11/new-waterfronts/</link>
		<comments>http://www.raggedhand.com/2009/11/new-waterfronts/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.raggedhand.com/?p=414</guid>
		<description><![CDATA[Pier 40 off the West Side Highway in lower Manhattan.  Shot with a Palm Pre.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-413" title="45171988" src="http://www.raggedhand.com/wp-content/uploads/2009/11/45171988-640x478.jpg" alt="45171988" width="640" height="478" /></p>
<p>Pier 40 off the West Side Highway in lower Manhattan.  Shot with a Palm Pre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedhand.com/2009/11/new-waterfronts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Clouds</title>
		<link>http://www.raggedhand.com/2009/08/storm-clouds/</link>
		<comments>http://www.raggedhand.com/2009/08/storm-clouds/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 00:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.raggedhand.com/?p=392</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-393" title="IMG_4302" src="http://www.raggedhand.com/wp-content/uploads/2009/08/IMG_4302-480x640.jpg" alt="IMG_4302" width="480" height="640" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedhand.com/2009/08/storm-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawson&#8217;s</title>
		<link>http://www.raggedhand.com/2009/05/dawsons/</link>
		<comments>http://www.raggedhand.com/2009/05/dawsons/#comments</comments>
		<pubDate>Fri, 22 May 2009 12:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.raggedhand.com/?p=228</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-212" title="img_2008" src="http://www.raggedhand.com/wp-content/uploads/2009/05/img_2008.jpg" alt="img_2008" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedhand.com/2009/05/dawsons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Decor</title>
		<link>http://www.raggedhand.com/2009/03/street-decor/</link>
		<comments>http://www.raggedhand.com/2009/03/street-decor/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 18:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.raggedhand.com/?p=190</guid>
		<description><![CDATA[Shot through a car window with a Blackberry.  Just terrible.  But kind of neat that the couch matches the &#8220;Closed&#8221; sign.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-191" title="wetcouch" src="http://www.raggedhand.com/wp-content/uploads/2009/03/wetcouch-640x480.jpg" alt="wetcouch" width="640" height="480" />Shot through a car window with a Blackberry.  Just terrible.  But kind of neat that the couch matches the &#8220;Closed&#8221; sign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedhand.com/2009/03/street-decor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective</title>
		<link>http://www.raggedhand.com/2009/02/perspective/</link>
		<comments>http://www.raggedhand.com/2009/02/perspective/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.raggedhand.com/?p=167</guid>
		<description><![CDATA[Boring.  Cold.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-157" title="img_0807" src="http://www.raggedhand.com/wp-content/uploads/2009/01/img_0807.jpg" alt="img_0807" width="600" height="450" />Boring.  Cold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedhand.com/2009/02/perspective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>52nd Street Cold</title>
		<link>http://www.raggedhand.com/2009/02/52nd-street-cold/</link>
		<comments>http://www.raggedhand.com/2009/02/52nd-street-cold/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 14:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.raggedhand.com/?p=162</guid>
		<description><![CDATA[This is shot through the etched and dirty glass of the 52nd Street El station looking southward.  The distortion and haze sort of nicely captures the experience of confinement and periodic disability winter visits on some of us in the form of bundled clothing and fogged glasses.   Here&#8217;s a clearer shot through a gap: ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-154" title="img_0804" src="http://www.raggedhand.com/wp-content/uploads/2009/01/img_0804.jpg" alt="img_0804" width="600" height="450" />This is shot through the etched and dirty glass of the 52nd Street El station looking southward.  The distortion and haze sort of nicely captures the experience of confinement and periodic disability winter visits on some of us in the form of bundled clothing and fogged glasses.   Here&#8217;s a clearer shot through a gap: </p>
<p><img class="alignnone size-full wp-image-156" title="img_0806" src="http://www.raggedhand.com/wp-content/uploads/2009/01/img_0806.jpg" alt="img_0806" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedhand.com/2009/02/52nd-street-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudden Squall</title>
		<link>http://www.raggedhand.com/2008/12/sudden-squall/</link>
		<comments>http://www.raggedhand.com/2008/12/sudden-squall/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 21:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[city hall]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.raggedhand.com/?p=61</guid>
		<description><![CDATA[A brief snowstorm blew over Philadelphia&#8217;s city hall a little after noon, obscuring most of the city but subsiding quickly and leaving little trace just minutes later.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-62" title="img_0363" src="http://www.raggedhand.com/wp-content/uploads/2008/12/img_0363.jpg" alt="img_0363" width="466" height="600" /></p>
<p>A brief snowstorm blew over Philadelphia&#8217;s city hall a little after noon, obscuring most of the city but subsiding quickly and leaving little trace just minutes later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedhand.com/2008/12/sudden-squall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skies Over Phoenix</title>
		<link>http://www.raggedhand.com/2008/12/skies-over-phoenix/</link>
		<comments>http://www.raggedhand.com/2008/12/skies-over-phoenix/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 00:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Rain]]></category>

		<guid isPermaLink="false">http://www.raggedhand.com/?p=25</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-29" title="IMG_0031" src="http://www.raggedhand.com/wp-content/uploads/2008/12/12.jpg" alt="IMG_0031" width="640" height="853" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggedhand.com/2008/12/skies-over-phoenix/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

